A hard breach terminates the account. A soft breach keeps the account open but removes the affected
profit.
| Rule | Applies to | Breach type | Result |
|---|---|---|---|
| Maximum Daily Drawdown | All accounts | Hard | Account terminated |
| Maximum Loss | All accounts | Hard | Account terminated |
| Minimum holding time (under 3 minutes) | 1-Step, 2-Step, Instant | Hard | Account terminated |
| Minimum holding time (under 3 minutes) | Flex | Reviewed at withdrawal | Payout may be rejected |
| Tick scalping (3 trades under 10 seconds within 1 hour) | All accounts | Hard | Account terminated |
| Trade layering (under 10 minutes) | Funded, Instant | Hard | Account terminated |
| Third concurrent layer | Instant | Hard | Account terminated |
| 1% Per-Trade Risk Rule | 1-Step / 2-Step Funded, Instant | Hard | Account terminated |
| 1% floating loss cap | Flex Funded | Soft (1st), Hard (2nd) | Split reduced to 50%, then account may close |
| HFT bot or rule-breaking EA | All accounts | Hard | Account terminated |
| Prohibited Trading Practices | All accounts | Hard | Account terminated, rewards forfeited |
| External copy trading, account sharing | All accounts | Hard | Account terminated |
| Inactivity (30 days) | All accounts | Hard | Account closed |
| Stop-Loss or Take-Profit inside the news window | Funded, Instant | Soft | Profit from that trade removed |
| Overnight holding | 1-Step, 2-Step, Instant | Soft | Withdrawal rejected; termination if repeated |
| Weekend holding without the add-on | 1-Step, 2-Step, Instant | Soft | Trade removed or profit adjusted; termination if repeated |
| Flex consistency (over 20%) | Flex Funded | Not a breach | Payout delayed |
Hard breach
- The account is closed permanently and cannot be restarted.
- Profits on the account are forfeited, and a pending withdrawal request is cancelled.
- The account fee return is voided.
Soft breach
- The account stays active.
- Profit from the affected trade is deducted and cannot be withdrawn. Losses stay on the account.
- A soft breach restarts the Scaling Plan count and can affect your profit split.
- Repeated soft breaches may be escalated to a hard breach by the risk team.